Set-TimeZone コマンドレットで設定可能なタイムゾーンについて
ブログ エントリ内にアフィリエイト広告が含まれています
タイムゾーンを設定する PowerShell コマンドレットとして Set-TimeZone がありますが、設定するタイムゾーンの値が分からないことがあります。その場合は、 Get-TimeZone –ListAvailable を実行することで、利用可能なタイムゾーンの一覧を表示することができますが、毎回実行するのは面倒なのでw、備忘録として纏めました。
利用可能なタイムゾーン一覧
Dateline Standard Time
Id | Dateline Standard Time |
DisplayName | (UTC-12:00) 国際日付変更線 西側 |
StandardName | 日付変更線 (標準時) |
DaylightName | 日付変更線 (夏時間) |
BaseUtcOffset | -12:00:00 |
SupportsDaylightSavingTime | False |
UTC-11
Id | UTC-11 |
DisplayName | (UTC-11:00) 協定世界時-11 |
StandardName | UTC-11 |
DaylightName | UTC-11 |
BaseUtcOffset | -11:00:00 |
SupportsDaylightSavingTime | False |
Aleutian Standard Time
Id | Aleutian Standard Time |
DisplayName | (UTC-10:00) アリューシャン諸島 |
StandardName | アリューシャン標準時 |
DaylightName | アリューシャン夏時間 |
BaseUtcOffset | -10:00:00 |
SupportsDaylightSavingTime | True |
Hawaiian Standard Time
Id | Hawaiian Standard Time |
DisplayName | (UTC-10:00) ハワイ |
StandardName | ハワイ標準時 |
DaylightName | ハワイ夏時間 |
BaseUtcOffset | -10:00:00 |
SupportsDaylightSavingTime | False |
Marquesas Standard Time
Id | Marquesas Standard Time |
DisplayName | (UTC-09:30) マルキーズ諸島 |
StandardName | マルキーズ標準時 |
DaylightName | マルキーズ夏時間 |
BaseUtcOffset | -09:30:00 |
SupportsDaylightSavingTime | False |
Alaskan Standard Time
Id | Alaskan Standard Time |
DisplayName | (UTC-09:00) アラスカ |
StandardName | アラスカ標準時 |
DaylightName | アラスカ夏時間 |
BaseUtcOffset | -09:00:00 |
SupportsDaylightSavingTime | True |
UTC-09
Id | UTC-09 |
DisplayName | (UTC-09:00) 協定世界時-09 |
StandardName | UTC-09 |
DaylightName | UTC-09 |
BaseUtcOffset | -09:00:00 |
SupportsDaylightSavingTime | False |
Pacific Standard Time (Mexico)
Id | Pacific Standard Time (Mexico) |
DisplayName | (UTC-08:00) バハカリフォルニア |
StandardName | 太平洋標準時 (メキシコ) |
DaylightName | 太平洋夏時間 (メキシコ) |
BaseUtcOffset | -08:00:00 |
SupportsDaylightSavingTime | True |
UTC-08
Id | UTC-08 |
DisplayName | (UTC-08:00) 協定世界時-08 |
StandardName | UTC-08 |
DaylightName | UTC-08 |
BaseUtcOffset | -08:00:00 |
SupportsDaylightSavingTime | False |
Pacific Standard Time
Id | Pacific Standard Time |
DisplayName | (UTC-08:00) 太平洋標準時 (米国およびカナダ) |
StandardName | 太平洋標準時 |
DaylightName | 太平洋夏時間 |
BaseUtcOffset | -08:00:00 |
SupportsDaylightSavingTime | True |
US Mountain Standard Time
Id | US Mountain Standard Time |
DisplayName | (UTC-07:00) アリゾナ |
StandardName | 米国 山地標準時 |
DaylightName | 米国 山地夏時間 |
BaseUtcOffset | -07:00:00 |
SupportsDaylightSavingTime | False |
Mountain Standard Time (Mexico)
Id | Mountain Standard Time (Mexico) |
DisplayName | (UTC-07:00) チワワ、ラパス、マサトラン |
StandardName | 山地標準時 (メキシコ) |
DaylightName | 山地夏時間 (メキシコ) |
BaseUtcOffset | -07:00:00 |
SupportsDaylightSavingTime | True |
Mountain Standard Time
Id | Mountain Standard Time |
DisplayName | (UTC-07:00) 山地標準時 (米国およびカナダ) |
StandardName | 山地標準時 |
DaylightName | 山地夏時間 |
BaseUtcOffset | -07:00:00 |
SupportsDaylightSavingTime | True |
Easter Island Standard Time
Id | Easter Island Standard Time |
DisplayName | (UTC-06:00) イースター島 |
StandardName | イースター島標準時 |
DaylightName | イースター島夏時間 |
BaseUtcOffset | -06:00:00 |
SupportsDaylightSavingTime | True |
Central Standard Time (Mexico)
Id | Central Standard Time (Mexico) |
DisplayName | (UTC-06:00) グアダラハラ、メキシコシティ、モンテレー |
StandardName | 中部標準時 (メキシコ) |
DaylightName | 中部夏時間 (メキシコ) |
BaseUtcOffset | -06:00:00 |
SupportsDaylightSavingTime | True |
Canada Central Standard Time
Id | Canada Central Standard Time |
DisplayName | (UTC-06:00) サスカチュワン |
StandardName | カナダ中部標準時 |
DaylightName | カナダ中部夏時間 |
BaseUtcOffset | -06:00:00 |
SupportsDaylightSavingTime | False |
Central America Standard Time
Id | Central America Standard Time |
DisplayName | (UTC-06:00) 中央アメリカ |
StandardName | 中央アメリカ標準時 |
DaylightName | 中央アメリカ夏時間 |
BaseUtcOffset | -06:00:00 |
SupportsDaylightSavingTime | False |
Central Standard Time
Id | Central Standard Time |
DisplayName | (UTC-06:00) 中部標準時 (米国およびカナダ) |
StandardName | 中部標準時 |
DaylightName | 中部夏時間 |
BaseUtcOffset | -06:00:00 |
SupportsDaylightSavingTime | True |
US Eastern Standard Time
Id | US Eastern Standard Time |
DisplayName | (UTC-05:00) インディアナ東部 |
StandardName | 米国 東部標準時 |
DaylightName | 米国 東部夏時間 |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | True |
Eastern Standard Time (Mexico)
Id | Eastern Standard Time (Mexico) |
DisplayName | (UTC-05:00) チェトゥマル |
StandardName | 東部標準時 (メキシコ) |
DaylightName | 東部夏時間 (メキシコ) |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | True |
Haiti Standard Time
Id | Haiti Standard Time |
DisplayName | (UTC-05:00) ハイチ |
StandardName | ハイチ標準時 |
DaylightName | ハイチ夏時間 |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | True |
Cuba Standard Time
Id | Cuba Standard Time |
DisplayName | (UTC-05:00) ハバナ |
StandardName | キューバ標準時 |
DaylightName | キューバ夏時間 |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | True |
SA Pacific Standard Time
Id | SA Pacific Standard Time |
DisplayName | (UTC-05:00) ボゴタ、リマ、キト、リオ ブランコ |
StandardName | 南アメリカ太平洋標準時 |
DaylightName | 南アメリカ太平洋夏時間 |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | False |
Eastern Standard Time
Id | Eastern Standard Time |
DisplayName | (UTC-05:00) 東部標準時 (米国およびカナダ) |
StandardName | 東部標準時 |
DaylightName | 東部夏時間 |
BaseUtcOffset | -05:00:00 |
SupportsDaylightSavingTime | True |
Paraguay Standard Time
Id | Paraguay Standard Time |
DisplayName | (UTC-04:00) アスンシオン |
StandardName | パラグアイ標準時 |
DaylightName | パラグアイ夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
Venezuela Standard Time
Id | Venezuela Standard Time |
DisplayName | (UTC-04:00) カラカス |
StandardName | ベネズエラ標準時 |
DaylightName | ベネズエラ夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
Central Brazilian Standard Time
Id | Central Brazilian Standard Time |
DisplayName | (UTC-04:00) クイアバ |
StandardName | 中央ブラジル標準時 |
DaylightName | 中央ブラジル夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
Pacific SA Standard Time
Id | Pacific SA Standard Time |
DisplayName | (UTC-04:00) サンティアゴ |
StandardName | 太平洋南アメリカ標準時 |
DaylightName | 太平洋南アメリカ夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
SA Western Standard Time
Id | SA Western Standard Time |
DisplayName | (UTC-04:00) ジョージタウン、ラパス、マナウス、サンフアン |
StandardName | 南アメリカ西部標準時 |
DaylightName | 南アメリカ西部夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | False |
Turks And Caicos Standard Time
Id | Turks And Caicos Standard Time |
DisplayName | (UTC-04:00) タークス・カイコス諸島 |
StandardName | タークス・カイコス諸島標準時 |
DaylightName | タークス・カイコス諸島夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
Atlantic Standard Time
Id | Atlantic Standard Time |
DisplayName | (UTC-04:00) 大西洋標準時 (カナダ) |
StandardName | 大西洋標準時 |
DaylightName | 大西洋夏時間 |
BaseUtcOffset | -04:00:00 |
SupportsDaylightSavingTime | True |
Newfoundland Standard Time
Id | Newfoundland Standard Time |
DisplayName | (UTC-03:30) ニューファンドランド |
StandardName | ニューファンドランド標準時 |
DaylightName | ニューファンドランド夏時間 |
BaseUtcOffset | -03:30:00 |
SupportsDaylightSavingTime | True |
Tocantins Standard Time
Id | Tocantins Standard Time |
DisplayName | (UTC-03:00) アラグァイナ |
StandardName | トカンチンス標準時 |
DaylightName | トカンチンス夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
SA Eastern Standard Time
Id | SA Eastern Standard Time |
DisplayName | (UTC-03:00) カイエンヌ、フォルタレザ |
StandardName | SA 東部標準時 |
DaylightName | SA 東部夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | False |
Greenland Standard Time
Id | Greenland Standard Time |
DisplayName | (UTC-03:00) グリーンランド |
StandardName | グリーンランド標準時 |
DaylightName | グリーンランド夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Bahia Standard Time
Id | Bahia Standard Time |
DisplayName | (UTC-03:00) サルバドル |
StandardName | バイア標準時 |
DaylightName | バイア夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Saint Pierre Standard Time
Id | Saint Pierre Standard Time |
DisplayName | (UTC-03:00) サンピエール・ミクロン |
StandardName | サンピエール標準時 |
DaylightName | サンピエール夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Argentina Standard Time
Id | Argentina Standard Time |
DisplayName | (UTC-03:00) ブエノスアイレス |
StandardName | アルゼンチン標準時 |
DaylightName | アルゼンチン夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
E. South America Standard Time
Id | E. South America Standard Time |
DisplayName | (UTC-03:00) ブラジリア |
StandardName | 南アメリカ東部標準時 |
DaylightName | 南アメリカ東部夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Magallanes Standard Time
Id | Magallanes Standard Time |
DisplayName | (UTC-03:00) プンタアレーナス |
StandardName | マガジャネス標準時 |
DaylightName | マガジャネス夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Montevideo Standard Time
Id | Montevideo Standard Time |
DisplayName | (UTC-03:00) モンテビデオ |
StandardName | モンテビデオ標準時 |
DaylightName | モンテビデオ夏時間 |
BaseUtcOffset | -03:00:00 |
SupportsDaylightSavingTime | True |
Mid-Atlantic Standard Time
Id | Mid-Atlantic Standard Time |
DisplayName | (UTC-02:00) 中央大西洋 – 廃止 |
StandardName | 中央大西洋標準時 |
DaylightName | 中央大西洋夏時間 |
BaseUtcOffset | -02:00:00 |
SupportsDaylightSavingTime | True |
UTC-02
Id | UTC-02 |
DisplayName | (UTC-02:00) 協定世界時-02 |
StandardName | UTC-02 |
DaylightName | UTC-02 |
BaseUtcOffset | -02:00:00 |
SupportsDaylightSavingTime | False |
Azores Standard Time
Id | Azores Standard Time |
DisplayName | (UTC-01:00) アゾレス諸島 |
StandardName | アゾレス諸島標準時 |
DaylightName | アゾレス諸島夏時間 |
BaseUtcOffset | -01:00:00 |
SupportsDaylightSavingTime | True |
Cape Verde Standard Time
Id | Cape Verde Standard Time |
DisplayName | (UTC-01:00) カーボベルデ諸島 |
StandardName | カーボベルデ標準時 |
DaylightName | カーボベルデ夏時間 |
BaseUtcOffset | -01:00:00 |
SupportsDaylightSavingTime | False |
UTC
Id | UTC |
DisplayName | (UTC) 協定世界時 |
StandardName | 協定世界時 |
DaylightName | 協定世界時 |
BaseUtcOffset | 00:00:00 |
SupportsDaylightSavingTime | False |
Morocco Standard Time
Id | Morocco Standard Time |
DisplayName | (UTC+00:00) カサブランカ |
StandardName | モロッコ標準時 |
DaylightName | モロッコ夏時間 |
BaseUtcOffset | 00:00:00 |
SupportsDaylightSavingTime | True |
GMT Standard Time
Id | GMT Standard Time |
DisplayName | (UTC+00:00) ダブリン、エジンバラ、リスボン、ロンドン |
StandardName | GMT 標準時 |
DaylightName | GMT 夏時間 |
BaseUtcOffset | 00:00:00 |
SupportsDaylightSavingTime | True |
Greenwich Standard Time
Id | Greenwich Standard Time |
DisplayName | (UTC+00:00) モンロビア、レイキャビク |
StandardName | グリニッジ標準時 |
DaylightName | グリニッジ夏時間 |
BaseUtcOffset | 00:00:00 |
SupportsDaylightSavingTime | False |
W. Europe Standard Time
Id | W. Europe Standard Time |
DisplayName | (UTC+01:00) アムステルダム、ベルリン、ベルン、ローマ、ストックホルム、ウィーン |
StandardName | 西ヨーロッパ標準時 |
DaylightName | 西ヨーロッパ夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | True |
Namibia Standard Time
Id | Namibia Standard Time |
DisplayName | (UTC+01:00) ウィントフック |
StandardName | ナミビア標準時 |
DaylightName | ナミビア夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | True |
Central European Standard Time
Id | Central European Standard Time |
DisplayName | (UTC+01:00) サラエボ、スコピエ、ワルシャワ、ザグレブ |
StandardName | 中央ヨーロピアン標準時 |
DaylightName | 中央ヨーロピアン夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | True |
Romance Standard Time
Id | Romance Standard Time |
DisplayName | (UTC+01:00) ブリュッセル、コペンハーゲン、マドリード、パリ |
StandardName | ロマンス標準時 |
DaylightName | ロマンス夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | True |
Central Europe Standard Time
Id | Central Europe Standard Time |
DisplayName | (UTC+01:00) ベオグラード、ブラチスラバ、ブダペスト、リュブリャナ、プラハ |
StandardName | 中央ヨーロッパ標準時 |
DaylightName | 中央ヨーロッパ夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | True |
W. Central Africa Standard Time
Id | W. Central Africa Standard Time |
DisplayName | (UTC+01:00) 西中央アフリカ |
StandardName | 西中央アフリカ標準時 |
DaylightName | 西中央アフリカ夏時間 |
BaseUtcOffset | 01:00:00 |
SupportsDaylightSavingTime | False |
GTB Standard Time
Id | GTB Standard Time |
DisplayName | (UTC+02:00) アテネ、ブカレスト |
StandardName | GTB 標準時 |
DaylightName | GTB 夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Jordan Standard Time
Id | Jordan Standard Time |
DisplayName | (UTC+02:00) アンマン |
StandardName | ヨルダン標準時 |
DaylightName | ヨルダン夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Israel Standard Time
Id | Israel Standard Time |
DisplayName | (UTC+02:00) エルサレム |
StandardName | エルサレム標準時 |
DaylightName | エルサレム夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Egypt Standard Time
Id | Egypt Standard Time |
DisplayName | (UTC+02:00) カイロ |
StandardName | エジプト標準時 |
DaylightName | エジプト夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Kaliningrad Standard Time
Id | Kaliningrad Standard Time |
DisplayName | (UTC+02:00) カリーニングラード |
StandardName | ロシア時間 1 標準時 |
DaylightName | ロシア時間 1 夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
West Bank Standard Time
Id | West Bank Standard Time |
DisplayName | (UTC+02:00) ガザ、ヘブロン |
StandardName | 西岸・ガザ標準時 |
DaylightName | 西岸・ガザ夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
E. Europe Standard Time
Id | E. Europe Standard Time |
DisplayName | (UTC+02:00) キシナウ |
StandardName | 東ヨーロッパ標準時 |
DaylightName | 東ヨーロッパ夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Syria Standard Time
Id | Syria Standard Time |
DisplayName | (UTC+02:00) ダマスカス |
StandardName | シリア標準時 |
DaylightName | シリア夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Libya Standard Time
Id | Libya Standard Time |
DisplayName | (UTC+02:00) トリポリ |
StandardName | リビア標準時 |
DaylightName | リビア夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
South Africa Standard Time
Id | South Africa Standard Time |
DisplayName | (UTC+02:00) ハラーレ、プレトリア |
StandardName | 南アフリカ標準時 |
DaylightName | 南アフリカ夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | False |
FLE Standard Time
Id | FLE Standard Time |
DisplayName | (UTC+02:00) ヘルシンキ、キエフ、リガ、ソフィア、タリン、ビリニュス |
StandardName | FLE 標準時 |
DaylightName | FLE 夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Middle East Standard Time
Id | Middle East Standard Time |
DisplayName | (UTC+02:00) ベイルート |
StandardName | 中東標準時 |
DaylightName | 中東夏時間 |
BaseUtcOffset | 02:00:00 |
SupportsDaylightSavingTime | True |
Turkey Standard Time
Id | Turkey Standard Time |
DisplayName | (UTC+03:00) イスタンブール |
StandardName | トルコ標準時 |
DaylightName | トルコ夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | True |
Arab Standard Time
Id | Arab Standard Time |
DisplayName | (UTC+03:00) クウェート、リヤド |
StandardName | アラブ標準時 |
DaylightName | アラブ夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | False |
E. Africa Standard Time
Id | E. Africa Standard Time |
DisplayName | (UTC+03:00) ナイロビ |
StandardName | 東アフリカ標準時 |
DaylightName | 東アフリカ夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | False |
Arabic Standard Time
Id | Arabic Standard Time |
DisplayName | (UTC+03:00) バグダッド |
StandardName | アラビック標準時 |
DaylightName | アラビック夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | True |
Belarus Standard Time
Id | Belarus Standard Time |
DisplayName | (UTC+03:00) ミンスク |
StandardName | ベラルーシ標準時 |
DaylightName | ベラルーシ夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | True |
Russian Standard Time
Id | Russian Standard Time |
DisplayName | (UTC+03:00) モスクワ、サンクトペテルブルク、ボルゴグラード |
StandardName | ロシア時間 2 標準時 |
DaylightName | ロシア時間 2 夏時間 |
BaseUtcOffset | 03:00:00 |
SupportsDaylightSavingTime | True |
Iran Standard Time
Id | Iran Standard Time |
DisplayName | (UTC+03:30) テヘラン |
StandardName | イラン標準時 |
DaylightName | イラン夏時間 |
BaseUtcOffset | 03:30:00 |
SupportsDaylightSavingTime | True |
Astrakhan Standard Time
Id | Astrakhan Standard Time |
DisplayName | (UTC+04:00) アストラハン、ウリヤノフスク |
StandardName | アストラハン標準時 |
DaylightName | アストラハン夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Arabian Standard Time
Id | Arabian Standard Time |
DisplayName | (UTC+04:00) アブダビ、マスカット |
StandardName | アラビア標準時 |
DaylightName | アラビア夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | False |
Russia Time Zone 3
Id | Russia Time Zone 3 |
DisplayName | (UTC+04:00) イジェフスク、サマーラ |
StandardName | ロシア時間 3 標準時 |
DaylightName | ロシア時間 3 夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Caucasus Standard Time
Id | Caucasus Standard Time |
DisplayName | (UTC+04:00) エレバン |
StandardName | コーカサス標準時 |
DaylightName | コーカサス夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Saratov Standard Time
Id | Saratov Standard Time |
DisplayName | (UTC+04:00) サラトフ |
StandardName | サラトフ標準時 |
DaylightName | サラトフ夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Georgian Standard Time
Id | Georgian Standard Time |
DisplayName | (UTC+04:00) トビリシ |
StandardName | グルジア標準時 |
DaylightName | グルジア夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | False |
Azerbaijan Standard Time
Id | Azerbaijan Standard Time |
DisplayName | (UTC+04:00) バク |
StandardName | アゼルバイジャン標準時 |
DaylightName | アゼルバイジャン夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Mauritius Standard Time
Id | Mauritius Standard Time |
DisplayName | (UTC+04:00) ポート ルイス |
StandardName | モーリシャス標準時 |
DaylightName | モーリシャス夏時間 |
BaseUtcOffset | 04:00:00 |
SupportsDaylightSavingTime | True |
Afghanistan Standard Time
Id | Afghanistan Standard Time |
DisplayName | (UTC+04:30) カブール |
StandardName | アフガニスタン標準時 |
DaylightName | アフガニスタン夏時間 |
BaseUtcOffset | 04:30:00 |
SupportsDaylightSavingTime | False |
West Asia Standard Time
Id | West Asia Standard Time |
DisplayName | (UTC+05:00) アシハバード、タシケント |
StandardName | 西アジア標準時 |
DaylightName | 西アジア夏時間 |
BaseUtcOffset | 05:00:00 |
SupportsDaylightSavingTime | False |
Pakistan Standard Time
Id | Pakistan Standard Time |
DisplayName | (UTC+05:00) イスラマバード、カラチ |
StandardName | パキスタン標準時 |
DaylightName | パキスタン夏時間 |
BaseUtcOffset | 05:00:00 |
SupportsDaylightSavingTime | True |
Ekaterinburg Standard Time
Id | Ekaterinburg Standard Time |
DisplayName | (UTC+05:00) エカテリンブルク |
StandardName | ロシア時間 4 標準時 |
DaylightName | ロシア時間 4 夏時間 |
BaseUtcOffset | 05:00:00 |
SupportsDaylightSavingTime | True |
Sri Lanka Standard Time
Id | Sri Lanka Standard Time |
DisplayName | (UTC+05:30) スリジャヤワルダナプラコッテ |
StandardName | スリランカ標準時 |
DaylightName | スリランカ夏時間 |
BaseUtcOffset | 05:30:00 |
SupportsDaylightSavingTime | False |
India Standard Time
Id | India Standard Time |
DisplayName | (UTC+05:30) チェンナイ、コルカタ、ムンバイ、ニューデリー |
StandardName | インド標準時 |
DaylightName | インド夏時間 |
BaseUtcOffset | 05:30:00 |
SupportsDaylightSavingTime | False |
Nepal Standard Time
Id | Nepal Standard Time |
DisplayName | (UTC+05:45) カトマンズ |
StandardName | ネパール標準時 |
DaylightName | ネパール夏時間 |
BaseUtcOffset | 05:45:00 |
SupportsDaylightSavingTime | False |
Central Asia Standard Time
Id | Central Asia Standard Time |
DisplayName | (UTC+06:00) アスタナ |
StandardName | 中央アジア標準時 |
DaylightName | 中央アジア夏時間 |
BaseUtcOffset | 06:00:00 |
SupportsDaylightSavingTime | False |
Omsk Standard Time
Id | Omsk Standard Time |
DisplayName | (UTC+06:00) オムスク |
StandardName | オムスク標準時 |
DaylightName | オムスク夏時間 |
BaseUtcOffset | 06:00:00 |
SupportsDaylightSavingTime | True |
Bangladesh Standard Time
Id | Bangladesh Standard Time |
DisplayName | (UTC+06:00) ダッカ |
StandardName | バングラデシュ標準時 |
DaylightName | バングラデシュ夏時間 |
BaseUtcOffset | 06:00:00 |
SupportsDaylightSavingTime | True |
Myanmar Standard Time
Id | Myanmar Standard Time |
DisplayName | (UTC+06:30) ヤンゴン (ラングーン) |
StandardName | ミャンマー標準時 |
DaylightName | ミャンマー夏時間 |
BaseUtcOffset | 06:30:00 |
SupportsDaylightSavingTime | False |
North Asia Standard Time
Id | North Asia Standard Time |
DisplayName | (UTC+07:00) クラスノヤルスク |
StandardName | ロシア時間 6 標準時 |
DaylightName | ロシア時間 6 夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | True |
Tomsk Standard Time
Id | Tomsk Standard Time |
DisplayName | (UTC+07:00) トムスク |
StandardName | トムスク標準時 |
DaylightName | トムスク夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | True |
N. Central Asia Standard Time
Id | N. Central Asia Standard Time |
DisplayName | (UTC+07:00) ノボシビルスク |
StandardName | ノボシビルスク標準時 |
DaylightName | ノボシビルスク夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | True |
Altai Standard Time
Id | Altai Standard Time |
DisplayName | (UTC+07:00) バルナウル、ゴルノ・アルタイスク |
StandardName | アルタイ標準時 |
DaylightName | アルタイ夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | True |
SE Asia Standard Time
Id | SE Asia Standard Time |
DisplayName | (UTC+07:00) バンコク、ハノイ、ジャカルタ |
StandardName | 東南アジア標準時 |
DaylightName | 東南アジア夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | False |
W. Mongolia Standard Time
Id | W. Mongolia Standard Time |
DisplayName | (UTC+07:00) ホブド |
StandardName | 西モンゴル標準時 |
DaylightName | 西モンゴル夏時間 |
BaseUtcOffset | 07:00:00 |
SupportsDaylightSavingTime | True |
North Asia East Standard Time
Id | North Asia East Standard Time |
DisplayName | (UTC+08:00) イルクーツク |
StandardName | ロシア時間 7 標準時 |
DaylightName | ロシア時間 7 夏時間 |
BaseUtcOffset | 08:00:00 |
SupportsDaylightSavingTime | True |
Ulaanbaatar Standard Time
Id | Ulaanbaatar Standard Time |
DisplayName | (UTC+08:00) ウランバートル |
StandardName | ウランバートル標準時 |
DaylightName | ウランバートル夏時間 |
BaseUtcOffset | 08:00:00 |
SupportsDaylightSavingTime | True |
Singapore Standard Time
Id | Singapore Standard Time |
DisplayName | (UTC+08:00) クアラルンプール、シンガポール |
StandardName | マレー半島標準時 |
DaylightName | マレー半島夏時間 |
BaseUtcOffset | 08:00:00 |
SupportsDaylightSavingTime | False |
W. Australia Standard Time
Id | W. Australia Standard Time |
DisplayName | (UTC+08:00) パース |
StandardName | 西オーストラリア標準時 |
DaylightName | 西オーストラリア夏時間 |
BaseUtcOffset | 08:00:00 |
SupportsDaylightSavingTime | True |
China Standard Time
Id | China Standard Time |
DisplayName | (UTC+08:00) 北京、重慶、香港特別行政区、ウルムチ |
StandardName | 中国 (標準時) |
DaylightName | 中国 (夏時間) |
BaseUtcOffset | 08:00:00 |
SupportsDaylightSavingTime | False |
Taipei Standard Time
Id | Taipei Standard Time |
DisplayName | (UTC+08:00) 台北 |
StandardName | 台北 (標準時) |
DaylightName | 台北 (夏時間) |
BaseUtcOffset | False |
SupportsDaylightSavingTime | |
North Korea Standard Time
Id | North Korea Standard Time |
DisplayName | (UTC+08:30) 平壌 |
StandardName | 北朝鮮標準時 |
DaylightName | 北朝鮮夏時間 |
BaseUtcOffset | 08:30:00 |
SupportsDaylightSavingTime | True |
Aus Central W. Standard Time
Id | Aus Central W. Standard Time |
DisplayName | (UTC+08:45) ユークラ |
StandardName | オーストラリア中西部標準時 |
DaylightName | オーストラリア中西部夏時間 |
BaseUtcOffset | 08:45:00 |
SupportsDaylightSavingTime | False |
Korea Standard Time
Id | Korea Standard Time |
DisplayName | (UTC+09:00) ソウル |
StandardName | 韓国 (標準時) |
DaylightName | 韓国 (夏時間) |
BaseUtcOffset | False |
SupportsDaylightSavingTime | Transbaikal Standard Time |
Transbaikal Standard Time
Id | (UTC+09:00) チタ |
